|
The East India Registers and Directories were compiled from the official returns received at East India House. They contained lists of casualties, births, marriages and deaths, appointments and other information.
CASUALITIES - BENGAL
Name | Rank | Died When | Died Where |
|---|
|
ADAM, John MD | Surgeon | 29 July 1830 | Presidency | |
ARMSTRONG, Augustus | 2nd Lieut, Artillery | 5 November 1830 | Arracan |
Name | Rank | Died When | Died Where |
|---|
|
BEATSON | Conductor, Ordnance | 17 March 1830 | Allahabad | |
BENNETT, F. E. Boulton | 2nd Lieut, Engineers | 17 August 1830 | Allyghur | |
BENNETT, Thomas | Ensign, 2nd Nat Inf | 13 March 1830 | On bd the Orient | |
BRETON, Peter | Surgeon | 18 November 1830 | Calcutta | |
BRODIE, David Hay | Ensign, 13th Nat Inf | 22 April 1831 | Sylhet | |
BROWN, James Rev, DD | Chaplain, Minister Church of Scotland | 28 September 1830 Malacca | |
BURNIE, John | Assist Surgeon | 17 October 1830 | Allahabad |
Name | Rank | Died When | Died Where |
|---|
|
CANDY, Francis | Capt, 64th Nat Inf | 3 March 1831 | London | |
CLEMENT, Francis Wm | 1st Lieut, Engineers, | 24 June 1830 | Allyghur | |
COCKBURN, Henry De Waal | 1st Lieut, Artillery | 20 January 1831 | Agra | |
CRAWLEY, John | Conductor, Comm Dept | 7 August 1830 | Dum Dum | |
CROMMELIN, John Dethick | 1st Lieut, Artillery | 7 Sept 1830 | Kurnaul | |
CHRISTIAN, Hugh Holmes | Cornet, 7th Lt Cavalry | 31 December 1830 | Keetah | |
CULLEN, John | 1st Lieut, Artillery | 25 October 1830 | Dacca | |
CULLEY, Thomas Capt, | 2nd Nat Inf | 30 September 1830 | Singapore |
Name | Rank | Died When | Died Where |
|---|
|
DADE, John | Lieut, 56th Nat Inf | 30 October 1830 | Sabathoo | |
DAWES, Charles | Senior Merchant | 11 January 1831 | On bd Euphrates on his passage to England | |
DENNISTOUN, Alexander | Ensign, 11th Nat Inf | 11 December 1830 | Singapore | |
DINGWALL, Arthur F. | Capt, 19th Nat Inf | 16 December 1830 | Muttra | |
DREAR, Philip | Lieut, 47th Nat Inf | 29 December 1830 | Arracan |
Name | Rank | Died When | Died Where |
|---|
|
EDMONDS, Birt D. MD | Assist Surgeon | 16 April 1830 | At sea on bd the Juliana | |
EDWARDS, John | 1st Lieut, Artillery | 8 January 1831 | Fort William |
Name | Rank | Died When | Died Where |
|---|
|
FANE, Wm John Jervis | Cornet, 5th Lt Cav | 16 July 1830 | On bd the Mount Stuart Elphinstone, on his passage to England. | |
FULLER, Abrahain | Capt, 33rd Nat Inf | 21 March 1831 | Cawnpore | |
| Name | Rank | Died When | Died Where |
|---|
|
GLASS, Cuthbert Thornhill | Senior Merchant | 15 December 1830 | Calcutta | |
GORDON, George | Conductor, Ordnance | 9 May 1831 | Allahabad | |
GORMAN, Michael | Riding Master, 2nd Lt Cav | 12 April 1831 | Kurnaul | |
GOULD, Thomas | Lieut, 11th Nat Inf | 27 March 1831 | Saugor Roads | |
GRAHAM, John Richard | Capt, 5th Lt Cav | 30 May 1830 | Mussooree |
Name | Rank | Died When | Died Where |
|---|
|
HALHED, George | Lieut, 22nd Nat Inf | 17 June 1830 | Humeerpoor | |
HAMILTON, John James | Capt, 23 Nat Inf | 28 January 1831 | Allahabad | |
HEATHCOTE, George Deane | Lieut Col, Infantry | 31 August 1831 | England | |
HILL, Hugh Harrison | Lieut, 40th Nat Inf | 15 November 1830 | Sehore | |
HUNTER, Charles Mern | Med Bd | 6 May 1831 | Calcutta | |
HUNTER, Francis | Lieut, 53rd Nat Inf | 31 May 1831 | Scotland | |
HUTCHISON, Thomas F. | Major, 20th Nat Inf | 22 April 1831 | Cape of Good Hope |
Name | Rank | Died When | Died Where |
|---|
|
INNES, Alexander | Lieut, 3rd Ltd Cav | 8 October 1830 | Cawnpore | |
ISAAC, Elias Edward | Capt, 63rd Nat Inf | 28 March 1831 | Berhampore |
Name | Rank | Died When | Died Where |
|---|
|
JACKSON, Randle | 1st Lieut, Artillery | 16 April 1831 | On bd the James Sibbald | |
JOHNSTON, D’Arcy | Lieut, Euro. Regt | 30 September 1830 | Allyghur |
Name | Rank | Died When | Died Where |
|---|
|
LAWRENCE, Edward | Major, 22nd Nat Inf | 12 November 1830 | Chowringhee | |
LESLEY, John | Assist Surgeon | 30 March 1831 | Assam | |
LOMAS, Anthony | Capt, Pensioner | 22 January 1831 | Fort William | |
LYCHESTER, William | Senior Merchant | 24 May 1831 | Pooree |
Name | Rank | Died When | Died Where |
|---|
|
M’CALLUM, Peter | Assist Surgeon | 27 October 1830 | Calcutta | |
M’ISSAC, Robert | Assist Surgeon | 25 December 1830 | Madras | |
MACLEAN, James Charles | Lieut, 7th Nat Inf | 27 October 1830 | Fort William | |
MACLEOD, John Charles | Lieut, 2nd Nat Inf | 19 May 1830 | At sea | |
MAGINNIS, A. Ferguson | Lieut, Euro. Regt | 29 September 1830 | Allyghur | |
MAGNIAC, Fry | Senior Merchant | 15 July 1830 | Moorshedabad | |
MANNING, Edgar C. | Capt, 43rd Nat Inf | 7 November 1830 | Essex | |
MARTINDELL, Gabriel Sir, KCB | Maj Gen, Infantry | 2 January 1831 | Buxar | |
MATHEW, Patrick | Surgeon | 15 August 1830 | Cawnpore | |
MAXWELL, William George | Colonel, Infantry | 13 December 1830 | Keitah | |
MIDDLETON, John H. | 1st Lieut, Artillery | 4 March 1831 | Cawnpore | |
MOORE, Macartney | Senior Merchant | 15 June 1831 | London |
Name | Rank | Died When | Died Where |
|---|
|
NASH, Henry Gardiner | Capt, 62nd Nat Inf | 20 October 1830 | Scetapore | |
NEUFVILLE, John Bryan | Capt, 42nd Nat Inf | 26 July 1830 | Assam | |
NEWTON, Henry Augustus | Capt, 66th Nat Int | 27 June 1830 | Kurrah | |
NICOL,James | Colonel, Infantry | 4 May 1831 | London |
Name | Rank | Died When | Died Where |
|---|
|
PARKER, William | Lieut, 6th Lt Cav | 10 April 1831 | Cawnpore | |
PATTENSON, Charles | Senior Merchant | 2 January 1831 | Calcutta | |
PAXTON, John William | Senior Merchant | 21 June 1831 | Cheltenham | |
PAXTON, Stewart | Junior Merchant | 20 October 1830 | Cawnpore | |
PAYNE, William | Cond, Dept Pub Works | 18 September 1830` | Chunar | |
PERCIVAL, Edward Gledstones | Cadet, Artillery | 29 July 1831 | Isle of Wight | |
PIGOT, Henry Edward | Capt, 45th Nat Inf | 29 October 1830 | Nusseerabad | |
PLATT, William | Lieut, 18th Nat Inf | 1 July 1830 | Mirzapore | |
PRINSEP, Augustus | Junior Merchant | 10 October 1830 | On bd the Duke of Lancaster, at sea. |
Name | Rank | Died When | Died Where |
|---|
|
SHADWELL, John A. | Lieut Col (invalid) | 1 September 1830 | Barrackpore | |
SIMONS, Edward | Lieut Col, Infantry | 26 November 1830 | Guernsey | |
SMITH, Henry | Lieut, 2nd Nat Inf | 9 October 1830 | Barrackpore | |
SMITH, John | Surgeon | 24 July 1830 | Neemuch | |
STARK, Henry | Lieut Col, Artillery | 26 September 1830 | Cawnpore | |
STREATHFIELD, Frederick | Lieut, 71st Nat Inf | 13 May 1829 | Chidderstone, Kent | |
SYME, Andrew | Capt, 57th Nat Inf | 17 March 1830 | New South Wales |
Name | Rank | Died When | Died Where |
|---|
|
TARQUANT, William James | Senior Merchant | 16 April 1831 | Sylhet | |
TILLOTSON, John James | Capt, 2nd Nat Inf | 7 April 1831 | Dinapore |
Name | Rank | Died When | Died Where |
|---|
|
UDNY, George | Senior Merchant | 24 October 1830 | Calcutta | |
UDNY, Richard | Factor | 8 January 1831 | On bd the Lotus |
Name | Rank | Died When | Died Where |
|---|
|
VAUGHAN, John | Colonel, Infantry | 1 November 1830 | Fort William |
Name | Rank | Died When | Died Where |
|---|
|
WADDELL, George MD | Surgeon | 1831 | At sea, on his passage to England | |
WHALLEY, Frederick Elidor | Cornet, 6th Lt Cav | 22 October 1830 | Sultanpore | |
WHITE, Francis H. | Writer | 27 November 1830 | Calcutta | |
WILSON, William | Lieut Col, Infantry | 23 May 1831 | On bd the Catherine on his passage to England | |
WINTLE, Jas Devaynes Rev | Chaplain, Minister Church of Scotland | 28 October 1830 | Barrackpore | |
WOOLLEY, Joseph | Surgeon | 18 April 1830 | Futtyghur | |
WROTTESLEY, Hugh | Lieut col (invalid) | 18 October 1830 | Allahabad |
CASUALTIES - BOMBAY
Name | Rank | Died When | Died Where |
|---|
|
BACON, Charles R. | Cadet, Cavalry 21 May 1830 | Sholapore | |
BLACK, John | Assist Surgeon | 7 September 1830 | Singapore | |
BRIGGS, Thomas | Lieut, 24th Nat Inf | 8 March 1830 | Poona | |
BROMWICK. Alfred | Ensign, 23rd Nat Inf | 27 September 1830 | Bombay |
Name | Rank | Died When | Died Where |
|---|
|
CHRISTOPHER, H.J.H. | Lieut, 11th Nat Inf | 25 March 1831 | Bewdny |
Name | Rank | Died When | Died Where |
|---|
|
DRUMMOND, James R. | Lieut Col, Engineers | 12 March 1831 | Bath |
Name | Rank | Died When | Died Where |
|---|
|
FOSTER, John I. | Lieut, 15th Nat Inf | 15 August 1831 | Nottinghamshire | |
FRASER, Thomas C. | Senior Merchant | 25 January 1831 | On bd Caroline |
Name | Rank | Died When | Died Where |
|---|
|
GRAHAM, Graham J. | Lieut, 6th Nat Inf | 22 Arpil 1831 | Bombay | |
GRANT, Malcolm | Lieut Col, Infantry | 28 September 1831 | London | |
GRAY, James Rev | Chaplain | 25 September 1830 | Bhooj |
Name | Rank | Died When | Died Where |
|---|
|
HADDEN, George | Writer | 24 January 1831 | Liverpool | |
HALKETT, James E. | Writer | 23 December 1830 | Bombay | |
HAMILTON, William | Cornet, 1st Cavalry | 27 July 1830 | India | |
HARRIS, John | Ensign, 6th Nat Inf | 27 December 1829 | Mauritius | |
HARRISON, George B. | Lieut, Indian Navy | 30 September 1830 | India | |
HAWKINS, John | Major, Engineers | 19 February 1831 | On bd the Triumph | |
HAYES, J. Sir Knt | Capt, Indian Navy | 3 July 1831 | Cocos Islands | |
HOPKINS, H.T. | Lieut, 16th Nat Inf | 19 December 1830 | Baroda | |
HOUGH, Robert H. | Colonel, Infantry | 14 December 1830 | Bombay |
Name | Rank | Died When | Died Where |
|---|
|
JONES, Francis Wm | Writer | 19 April 1831 | Bombay |
Name | Rank | Died When | Died Where |
|---|
|
KING, Robert G. | Lieut, 3rd Nat Inf | 24 March 1831 | |
Name | Rank | Died When | Died Where |
|---|
|
LUKIN, Robert W. | Lieut, 16 Nat Inf | 30 October1830 | Ahmedabad |
Name | Rank | Died When | Died Where |
|---|
|
MONEY, George Wm | Lieut, 3rd Cavalry | 15 June 1830 | Ahmedabad | |
MORE, Gilbert | Senior Merchant | 24 August 1830 | On bd Berwickshire |
Name | Rank | Died When | Died Where |
|---|
|
NETTLEFOLD, William Stearns | Lieut, 3rd Nat Inf | 16 June 1830 | Surat | |
NEVILLE, John | Capt, 8th Nat Inf | 5 December 1830 | Seroor | |
NOTT, Serjison | Midshipman, I Navy | 4 July 1830 | India |
Name | Rank | Died When | Died Where |
|---|
|
PEMBERTON, A.S. | 2nd Lieut, Artillery | 21 September 1830 | Macoa |
Name | Rank | Died When | Died Where |
|---|
|
RICHARDSON, Charles R. | Lieut, Indian Navy | 14 December 1830 | London |
Name | Rank | Died When | Died Where |
|---|
|
SETON, Alexander | Factor | 24 June 1831 | Bombay | |
SPARROW, Edmund | Lieut, 1st Cavalry | 10 July 1830 | India | |
STEWART, Thomas MD | Assist Surgeon | 4 September 1830 | Dapolee | |
SUTTON, Thomas | 1st Lieut, Artillery | 7 April 1831 | Malligaum |
Name | Rank | Died When | Died Where |
|---|
|
WARDLE, Alfred | Ensign, 4th Nat Inf | 30 May 1831 | Concan | |
WHITEHILL, Charles | Lieut Col, Infantry | 9 January 1831 | India |
CASUALTIES - FORT ST GEORGE
Name | Rank | Died When | Died Where |
|---|
|
ALLAN, Richard | Capt, 41st Nat Inf | 26 January 1831 | Madras |
Name | Rank | Died When | Died Where |
|---|
|
BARCLAY, William Dudingston | Capt, 23rd Nat Inf | 15 September 1830 | Palaveram | |
BARTON, John | Surgeon | 2 February 1831 | Edinburgh | |
BRODIE, James CB | Colonel, Infantry | 18 June 1831 | Dumfries | |
BROWN, Christian James | Factor | 10 April 1831 | On his passage to England |
Name | Rank | Died When | Died Where |
|---|
|
CAMPBELL, Mungo | Bt Major (invalid) | 15 September 1830 | Ramnad | |
CHAUVEL, John E. | Capt, 15th Nat Inf | 30 May 1831 | Shamul | |
CRAFTS, Charles | Vet Surgeon | 20 September 1830 | Arcot | |
CHRISTMAS, Dennis | Vet Surgeon | 12 March 1830 | India | |
COUSENS, Richard | Capt, 49th Nat Inf | 24 May 1831 | Masulipatam |
Name | Rank | Died When | Died Where |
|---|
|
DARDELL, James C. | Lieut, 29th Nat Inf | 2 May 1831 | Ragonaupooruna | |
DAWSON, Henry | Ensign, Pensioner | 19 August 1830 | Cochin | |
DICKSON, Edward | Capt (invalid) | 7 April 1831 | | |
DONALDSON, Robert | Lieut, 6th Nat Inf | 20 December 1830 | Ootacamund | |
DROUGHT, Just. R. | Ensign, 25th Nat Inf | 28 May 1831 | Wallamgahady | |
DUNSTERVILLE, John Rev BA | Chaplain | 9 January 1831 | |
Name | Rank | Died When | Died Where |
|---|
|
FILSON, Robert | Surgeon | 26 September 1830 | Madras | |
FLYRE, Duncan | Lieut, 41st Nat Inf | 31 March 1831 | Chicacole | |
FORREST, Michael | Conductor, (invalid) | 1 December 1830 | St Thomas’s Mount | |
FORTESCUE, W.N. | Conductor (invalid) | 26 May 1831 | Vizagapatam | |
FULLERTON, Robert | Senior Merchant | | | |
FYFE, John | Capt, 13th Nat Inf | 17 November 1830 | On bd Lord Wm Bentinck |
Name | Rank | Died When | Died Where |
|---|
|
GOLDINGHAM, G. A. | 1st Lieut, Artillery | 11 October 1831 | England | |
GORDON, John | Lieut, 6th Nat Inf | 28 Apr 1831 | | |
GREGORY, Henry | Capt, Artillery | 15 March 1831 | On bd the Lady Macnaughten on his passage to England |
Name | Rank | Died When | Died Where |
|---|
|
HARRIS, Michael John | Lieut Col, Infantry | 9 September 1830 | Presidency | |
HAYES, Thomas | Maj Gen, Artillery | 31 August 1831 | Ireland | |
HOOD, John | Overseer, Comm Dept | 29 May 1830 | Bengalore | |
HUMFRAYS, Samuel Isaac | Surgeon | 1 March 1831 | Daventry |
Name | Rank | Died When | Died Where |
|---|
|
JOHNSON, Ralph Stephen | Ensign, 49th Nat Inf | 22 December 1830 | Madras |
Name | Rank | Died When | Died Where |
|---|
|
KELMAN, John | Assistant Surgeon | 21 October 1830 | England |
Name | Rank | Died When | Died Where |
|---|
|
LEATHAM, John Gay | Ensign, 33rd Nat Inf | 3 November 1830 | St Thomé | |
LOCKHART, George, AM | Assist Surgeon | 6 June 1831 | On bd the Coromandel | |
LORD, Hugh Frederick | Lieut, 5th Lt Cal | 28 October 1830 | Bompilly |
Name | Rank | Died When | Died Where |
|---|
|
M’MURDO, Bryce | 1st Lieut, Artillery | 4 September 1830 | Jaulnah | |
MILNES, William | Lieut, 7th Lt Cav | 24 October 1830 | Calicut | |
MONEY, Septimus | Senior Merchant | 14 August 1830 | Masulipatam | |
MOORSOM, Rich Wm Rev, BA | Chaplain | 28 May 1830 | On bd the Atlas, on his passage to Mauritius |
Name | Rank | Died When | Died Where |
|---|
|
NEWMARCH, William | Major, 7th Lt Cav | 21 September 1830 | Ootacamund | |
NEWNHAM, Henry | 1st Leiut, Artillery | 9 December 1830 | Jaulnah |
Name | Rank | Died When | Died Where |
|---|
|
PAGE, William George | Major, 48th Nat Inf | 16 October 1830 | Vellore | |
PEACOCK, Thomas Edw D. | Ensign, 46th Nat Inf | 24 July 1830 | Secunderabad | |
PLUMMER, Charles Turner | Cadet, Infantry | - | At sea, on bd the Madras |
Name | Rank | Died When | Died Where |
|---|
|
RAIT, Alexander | Cornet, 4th Lt Cav | 25 April 1830 | Europe | |
RAGNOR, John | Conductor, Comm Dept | 10 May 1830 | Bellary | |
REDDIE, Andrew James | Cornet, 7th Lt Cav | 6 February 1831 | Bengalore | |
RICKETTS, Wm Hamilton | Cornet, 6th Lt Cav | 5 July 1830 | Presidency | |
ROBERTS, George | Lieut Gen, Sen Officer | 24 February 1831 | Buckinghamshire | |
RUSSELL, John William | Senior Merchant | 21 August 1831 | On bd Caroline |
Name | Rank | Died When | Died Where |
|---|
|
SAUNDERS, George William | Senior Merchant | 31 July 1830 | Chuddapah | |
SHAIRP, Walter | Lieut, Pensioner | 16 August 1830 | Ellore | |
SIBBALD, Andrew | Capt, 15th Nat Inf | 2 August 1830 | Vellore | |
SMITH, John | Lieut, Pensioner | 13 May 1831 | | | |
SMITH, Samuel | Senior Merchant | 1 June 1831 | Calicut | |
SNOW, Edward W. CB | Colonel, Infantry | 4 April 1831 | Bellary | |
SPRYE, George | Lieut, 11h Nat Inf | 30 November 1831 | Fort William | |
STAPLETON, John H. | Ensign, 29th Nat Inf | 22 February 1831 | Salem | |
SYMONS, John H. | Maj Gen, Infantry | 1 June 1831 | |
Name | Rank | Died When | Died Where |
|---|
|
WALLACE, James | Capt, 23rd Nat Inf | 19 May 1831 | Palaveram | |
WALLACE, James | Conductor, Ornance | 12 March 1831 | Bangalore | |
WATSON, Thomas S. | Major, Artillery | 17 June 1830 | Madras | |
WEST, John | Lieut (invalid) | 23 November 1830 | | |
|
|